<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AsiaTrade.com.au</title>
	<link>http://www.asiatrade.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:57:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Kuwait says oil prices to stay between US$100-US$115</title>
		<description><![CDATA[KUWAIT CITY: Oil prices are expected to stay between $ 100 and $ 115 a barrel until mid-year, barring &#8220;surprises and geopolitical changes,&#8221; Kuwait&#8217;s Oil Minister Mohammad al-Basseri said on Monday. Channel NewsAsia Business News Related Posts:Kuwait hopes oil prices will fallKuwait raises oil output capacity to 3.3m barrels per dayIEA says high oil prices [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/kuwait-says-oil-prices-to-stay-between-us100-us115/</link>
			</item>
	<item>
		<title>Australian billionaire threatens family ransom funds</title>
		<description><![CDATA[SYDNEY: Asia&#8217;s richest woman, Australian mining magnate Gina Rinehart, threatened to axe her children&#8217;s ransom insurance as a bitter legal dispute raged over a family trust, according to reports. Channel NewsAsia Business News Related Posts:Qantas shares soar 5.5% as labour dispute endedToyota Australia to axe 350 jobsS&#38;P facing Australian court over crisisAustralian stocks trading halted [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/australian-billionaire-threatens-family-ransom-funds/</link>
			</item>
	<item>
		<title>China bans airlines from paying EU carbon charges</title>
		<description><![CDATA[BEIJING: China&#8217;s airlines are banned from paying charges on carbon emissions imposed by the European Union, the official Xinhua news agency reported Monday, quoting the Civil Aviation Administration of China. Channel NewsAsia Business News Related Posts:Higher airline prices loom under EU emissions schemeIMF, World Bank eye carbon tax on airline, ship fuelsEuropean carbon market suffers [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/china-bans-airlines-from-paying-eu-carbon-charges/</link>
			</item>
	<item>
		<title>ECB to bide its time on rates this week: analysts</title>
		<description><![CDATA[FRANKFURT: The European Central Bank, after two rate cuts and a series of unprecedented liquidity measures, will hold its fire this month, as it assesses the impact of those previous measures, analysts say. Channel NewsAsia Business News Related Posts:ECB, BoE hold rates steady as Fed pumps out fundsCentral bank chiefs reach accord on measures for [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/ecb-to-bide-its-time-on-rates-this-week-analysts/</link>
			</item>
	<item>
		<title>India cricket team loses chief sponsor</title>
		<description><![CDATA[NEW DELHI: Indian cricket was hit by a major crisis on Saturday when the long-time sponsor of the national team pulled out over its differences with the Board of Control for Cricket in India. Channel NewsAsia Business News Related Posts:Cricket: Pakistan board will not suspend accused playersIndia eases foreign investment rulesIndia reveals massive uranium discoveryAir [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/india-cricket-team-loses-chief-sponsor/</link>
			</item>
	<item>
		<title>US stocks cheer strong jobs data</title>
		<description><![CDATA[NEW YORK: A strong January jobs report on Friday sent US stocks soaring, pushing the Dow to pre-crisis levels, as investors celebrated a surge in job growth that pointed to new vitality in the fragile recovery. Channel NewsAsia Business News Related Posts:US stocks soar as jobs data boosts confidenceUS stocks sink on bad May jobs [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/us-stocks-cheer-strong-jobs-data/</link>
			</item>
	<item>
		<title>PetroChina buys stake in Canada shale gas project</title>
		<description><![CDATA[SHANGHAI: State-owned PetroChina said it has agreed to take a 20 percent stake in a Canadian shale gas project owned by Royal Dutch Shell, China&#8217;s latest acquisition of North American natural resources. Channel NewsAsia Business News Related Posts:PetroChina to invest US$5.4b in Canada gasInpex, Total in gas dealShell profits double to US$7b on high oil [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/petrochina-buys-stake-in-canada-shale-gas-project/</link>
			</item>
	<item>
		<title>Dollar edges up in quiet forex trade</title>
		<description><![CDATA[NEW YORK: The dollar edged up against major currencies in quiet trade on Thursday, ahead of the release of monthly jobs data for January. Channel NewsAsia Business News Related Posts:Dollar flat against euro in light tradeEuro edges up against US dollar amid eurozone discordUS dollar steadies ahead of Fed rate-setting meetingUS dollar gains on jobs [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/dollar-edges-up-in-quiet-forex-trade/</link>
			</item>
	<item>
		<title>NYSE Euronext, Deutsche Boerse cancel merger deal</title>
		<description><![CDATA[NEW YORK: Deutsche Boerse and NYSE Euronext cancelled their mega-merger on Thursday after European regulators vetoed the deal. Channel NewsAsia Business News Related Posts:Tie-up with NYSE Euronext not vital for Deutsche BoerseEU investigates Deutsche Boerse-NYSE Euronext mergerDeutsche Bank to unveil 9b euro rights issueAT&#38;T defends T-Mobile deal in court filingFour at Deutsche Bank charged in [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/nyse-euronext-deutsche-boerse-cancel-merger-deal/</link>
			</item>
	<item>
		<title>Asian markets rise on upbeat manufacturing data</title>
		<description><![CDATA[HONG KONG : Asian markets rose on Thursday as upbeat manufacturing data from across the globe lifted spirits, while traders were also confident Greece would soon reach a deal with creditors to slash its debt. Channel NewsAsia Business News Related Posts:Asian shares mostly up on China data, Wall StAsian stocks up on Wall Street rebound, [...]]]></description>
		<link>http://www.asiatrade.com.au/2012/02/asian-markets-rise-on-upbeat-manufacturing-data/</link>
			</item>
</channel>
</rss>

