<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaTrade.com.au</title>
	<atom:link href="http://www.asiatrade.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatrade.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kuwait says oil prices to stay between US$100-US$115</title>
		<link>http://www.asiatrade.com.au/2012/02/kuwait-says-oil-prices-to-stay-between-us100-us115/</link>
		<comments>http://www.asiatrade.com.au/2012/02/kuwait-says-oil-prices-to-stay-between-us100-us115/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:57:54 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[US$100US$115]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/kuwait-says-oil-prices-to-stay-between-us100-us115/</guid>
		<description><![CDATA[KUWAIT CITY: Oil prices are expected to stay between $ 100 and $ 115 a barrel until mid-year, barring &#8220;surprises and geopolitical changes,&#8221; Kuwait&#8217;s Oil Minister Mohammad al-Basseri said on Monday. Channel NewsAsia Business News Related Posts:Kuwait hopes oil prices will fallKuwait raises oil output capacity to 3.3m barrels per dayIEA says high oil prices [...]]]></description>
			<content:encoded><![CDATA[<p>KUWAIT CITY: Oil prices are expected to stay between $  100 and $  115 a barrel until mid-year, barring &#8220;surprises and geopolitical changes,&#8221; Kuwait&#8217;s Oil Minister Mohammad al-Basseri said on Monday.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1181394/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/04/kuwait-hopes-oil-prices-will-fall/" rel="bookmark" class="crp_title">Kuwait hopes oil prices will fall</a></li><li><a href="http://www.asiatrade.com.au/2010/10/kuwait-raises-oil-output-capacity-to-3-3m-barrels-per-day/" rel="bookmark" class="crp_title">Kuwait raises oil output capacity to 3.3m barrels per day</a></li><li><a href="http://www.asiatrade.com.au/2011/01/iea-says-high-oil-prices-pose-real-economic-risk/" rel="bookmark" class="crp_title">IEA says high oil prices pose real economic risk</a></li><li><a href="http://www.asiatrade.com.au/2010/11/kuwait-may-buy-gm-stocks/" rel="bookmark" class="crp_title">Kuwait may buy GM stocks</a></li><li><a href="http://www.asiatrade.com.au/2011/04/brent-oil-price-rises-above-us120-a-barrel-in-london/" rel="bookmark" class="crp_title">Brent oil price rises above US$120 a barrel in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/kuwait-says-oil-prices-to-stay-between-us100-us115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian billionaire threatens family ransom funds</title>
		<link>http://www.asiatrade.com.au/2012/02/australian-billionaire-threatens-family-ransom-funds/</link>
		<comments>http://www.asiatrade.com.au/2012/02/australian-billionaire-threatens-family-ransom-funds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:56:34 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[ransom]]></category>
		<category><![CDATA[threatens]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/australian-billionaire-threatens-family-ransom-funds/</guid>
		<description><![CDATA[SYDNEY: Asia&#8217;s richest woman, Australian mining magnate Gina Rinehart, threatened to axe her children&#8217;s ransom insurance as a bitter legal dispute raged over a family trust, according to reports. Channel NewsAsia Business News Related Posts:Qantas shares soar 5.5% as labour dispute endedToyota Australia to axe 350 jobsS&#38;P facing Australian court over crisisAustralian stocks trading halted [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY: Asia&#8217;s richest woman, Australian mining magnate Gina Rinehart, threatened to axe her children&#8217;s ransom insurance as a bitter legal dispute raged over a family trust, according to reports.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1181230/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/10/qantas-shares-soar-5-5-as-labour-dispute-ended/" rel="bookmark" class="crp_title">Qantas shares soar 5.5% as labour dispute ended</a></li><li><a href="http://www.asiatrade.com.au/2012/01/toyota-australia-to-axe-350-jobs/" rel="bookmark" class="crp_title">Toyota Australia to axe 350 jobs</a></li><li><a href="http://www.asiatrade.com.au/2011/10/sp-facing-australian-court-over-crisis/" rel="bookmark" class="crp_title">S&amp;P facing Australian court over crisis</a></li><li><a href="http://www.asiatrade.com.au/2011/10/australian-stocks-trading-halted-over-glitch/" rel="bookmark" class="crp_title">Australian stocks trading halted over glitch</a></li><li><a href="http://www.asiatrade.com.au/2011/10/moodys-mulls-qantas-downgrade-after-grounding/" rel="bookmark" class="crp_title">Moody&#8217;s mulls Qantas downgrade after grounding</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/australian-billionaire-threatens-family-ransom-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bans airlines from paying EU carbon charges</title>
		<link>http://www.asiatrade.com.au/2012/02/china-bans-airlines-from-paying-eu-carbon-charges/</link>
		<comments>http://www.asiatrade.com.au/2012/02/china-bans-airlines-from-paying-eu-carbon-charges/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:56:31 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[paying]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/china-bans-airlines-from-paying-eu-carbon-charges/</guid>
		<description><![CDATA[BEIJING: China&#8217;s airlines are banned from paying charges on carbon emissions imposed by the European Union, the official Xinhua news agency reported Monday, quoting the Civil Aviation Administration of China. Channel NewsAsia Business News Related Posts:Higher airline prices loom under EU emissions schemeIMF, World Bank eye carbon tax on airline, ship fuelsEuropean carbon market suffers [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING: China&#8217;s airlines are banned from paying charges on carbon emissions imposed by the European Union, the official Xinhua news agency reported Monday, quoting the Civil Aviation Administration of China.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1181195/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/09/higher-airline-prices-loom-under-eu-emissions-scheme/" rel="bookmark" class="crp_title">Higher airline prices loom under EU emissions scheme</a></li><li><a href="http://www.asiatrade.com.au/2011/09/imf-world-bank-eye-carbon-tax-on-airline-ship-fuels/" rel="bookmark" class="crp_title">IMF, World Bank eye carbon tax on airline, ship fuels</a></li><li><a href="http://www.asiatrade.com.au/2011/12/european-carbon-market-suffers-in-annus-horribilis/" rel="bookmark" class="crp_title">European carbon market suffers in annus horribilis</a></li><li><a href="http://www.asiatrade.com.au/2011/10/bmw-wants-stake-in-sgl-carbon/" rel="bookmark" class="crp_title">BMW wants stake in SGL Carbon</a></li><li><a href="http://www.asiatrade.com.au/2011/08/china-expands-bank-reserve-rules/" rel="bookmark" class="crp_title">China expands bank reserve rules</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/china-bans-airlines-from-paying-eu-carbon-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB to bide its time on rates this week: analysts</title>
		<link>http://www.asiatrade.com.au/2012/02/ecb-to-bide-its-time-on-rates-this-week-analysts/</link>
		<comments>http://www.asiatrade.com.au/2012/02/ecb-to-bide-its-time-on-rates-this-week-analysts/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:09:03 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA['time]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[bide]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/ecb-to-bide-its-time-on-rates-this-week-analysts/</guid>
		<description><![CDATA[FRANKFURT: The European Central Bank, after two rate cuts and a series of unprecedented liquidity measures, will hold its fire this month, as it assesses the impact of those previous measures, analysts say. Channel NewsAsia Business News Related Posts:ECB, BoE hold rates steady as Fed pumps out fundsCentral bank chiefs reach accord on measures for [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT: The European Central Bank, after two rate cuts and a series of unprecedented liquidity measures, will hold its fire this month, as it assesses the impact of those previous measures, analysts say.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1181080/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2010/11/ecb-boe-hold-rates-steady-as-fed-pumps-out-funds/" rel="bookmark" class="crp_title">ECB, BoE hold rates steady as Fed pumps out funds</a></li><li><a href="http://www.asiatrade.com.au/2011/06/central-bank-chiefs-reach-accord-on-measures-for-major-banks/" rel="bookmark" class="crp_title">Central bank chiefs reach accord on measures for major banks</a></li><li><a href="http://www.asiatrade.com.au/2011/01/ecb-boe-keep-rates-unchanged-amid-bond-sales/" rel="bookmark" class="crp_title">ECB, BoE keep rates unchanged amid bond sales</a></li><li><a href="http://www.asiatrade.com.au/2011/09/rate-hikes-shelved-as-ecb-battles-debt-crisis/" rel="bookmark" class="crp_title">Rate hikes shelved as ECB battles debt crisis</a></li><li><a href="http://www.asiatrade.com.au/2011/05/bank-of-japan-leaves-key-rate-unchanged/" rel="bookmark" class="crp_title">Bank of Japan leaves key rate unchanged</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/ecb-to-bide-its-time-on-rates-this-week-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India cricket team loses chief sponsor</title>
		<link>http://www.asiatrade.com.au/2012/02/india-cricket-team-loses-chief-sponsor/</link>
		<comments>http://www.asiatrade.com.au/2012/02/india-cricket-team-loses-chief-sponsor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:02:39 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/india-cricket-team-loses-chief-sponsor/</guid>
		<description><![CDATA[NEW DELHI: Indian cricket was hit by a major crisis on Saturday when the long-time sponsor of the national team pulled out over its differences with the Board of Control for Cricket in India. Channel NewsAsia Business News Related Posts:Cricket: Pakistan board will not suspend accused playersIndia eases foreign investment rulesIndia reveals massive uranium discoveryAir [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: Indian cricket was hit by a major crisis on Saturday when the long-time sponsor of the national team pulled out over its differences with the Board of Control for Cricket in India.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1180928/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2010/08/cricket-pakistan-board-will-not-suspend-accused-players/" rel="bookmark" class="crp_title">Cricket: Pakistan board will not suspend accused players</a></li><li><a href="http://www.asiatrade.com.au/2011/04/india-eases-foreign-investment-rules/" rel="bookmark" class="crp_title">India eases foreign investment rules</a></li><li><a href="http://www.asiatrade.com.au/2011/07/india-reveals-massive-uranium-discovery/" rel="bookmark" class="crp_title">India reveals massive uranium discovery</a></li><li><a href="http://www.asiatrade.com.au/2009/11/air-india-opening-new-doors-for-foreign-investors/" rel="bookmark" class="crp_title">Air India Opening New Doors For Foreign Investors</a></li><li><a href="http://www.asiatrade.com.au/2011/11/india-police-raid-bharti-vodafone-in-telecom-probe/" rel="bookmark" class="crp_title">India police raid Bharti, Vodafone in telecom probe</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/india-cricket-team-loses-chief-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks cheer strong jobs data</title>
		<link>http://www.asiatrade.com.au/2012/02/us-stocks-cheer-strong-jobs-data/</link>
		<comments>http://www.asiatrade.com.au/2012/02/us-stocks-cheer-strong-jobs-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:59:18 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/us-stocks-cheer-strong-jobs-data/</guid>
		<description><![CDATA[NEW YORK: A strong January jobs report on Friday sent US stocks soaring, pushing the Dow to pre-crisis levels, as investors celebrated a surge in job growth that pointed to new vitality in the fragile recovery. Channel NewsAsia Business News Related Posts:US stocks soar as jobs data boosts confidenceUS stocks sink on bad May jobs [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: A strong January jobs report on Friday sent US stocks soaring, pushing the Dow to pre-crisis levels, as investors celebrated a surge in job growth that pointed to new vitality in the fragile recovery.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1180879/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2010/09/us-stocks-soar-as-jobs-data-boosts-confidence/" rel="bookmark" class="crp_title">US stocks soar as jobs data boosts confidence</a></li><li><a href="http://www.asiatrade.com.au/2011/06/us-stocks-sink-on-bad-may-jobs-data/" rel="bookmark" class="crp_title">US stocks sink on bad May jobs data</a></li><li><a href="http://www.asiatrade.com.au/2011/05/us-stocks-close-higher-on-jobs-data/" rel="bookmark" class="crp_title">US stocks close higher on jobs data</a></li><li><a href="http://www.asiatrade.com.au/2011/10/us-stocks-sink-despite-jobs-data/" rel="bookmark" class="crp_title">US stocks sink despite jobs data</a></li><li><a href="http://www.asiatrade.com.au/2011/03/euro-slips-after-strong-us-growth-data/" rel="bookmark" class="crp_title">Euro slips after strong US growth data</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/us-stocks-cheer-strong-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina buys stake in Canada shale gas project</title>
		<link>http://www.asiatrade.com.au/2012/02/petrochina-buys-stake-in-canada-shale-gas-project/</link>
		<comments>http://www.asiatrade.com.au/2012/02/petrochina-buys-stake-in-canada-shale-gas-project/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:57:21 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/petrochina-buys-stake-in-canada-shale-gas-project/</guid>
		<description><![CDATA[SHANGHAI: State-owned PetroChina said it has agreed to take a 20 percent stake in a Canadian shale gas project owned by Royal Dutch Shell, China&#8217;s latest acquisition of North American natural resources. Channel NewsAsia Business News Related Posts:PetroChina to invest US$5.4b in Canada gasInpex, Total in gas dealShell profits double to US$7b on high oil [...]]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI: State-owned PetroChina said it has agreed to take a 20 percent stake in a Canadian shale gas project owned by Royal Dutch Shell, China&#8217;s latest acquisition of North American natural resources.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1180729/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/02/petrochina-to-invest-us5-4b-in-canada-gas/" rel="bookmark" class="crp_title">PetroChina to invest US$5.4b in Canada gas</a></li><li><a href="http://www.asiatrade.com.au/2012/01/inpex-total-in-gas-deal/" rel="bookmark" class="crp_title">Inpex, Total in gas deal</a></li><li><a href="http://www.asiatrade.com.au/2011/10/shell-profits-double-to-us7b-on-high-oil-prices/" rel="bookmark" class="crp_title">Shell profits double to US$7b on high oil prices</a></li><li><a href="http://www.asiatrade.com.au/2011/12/taiwan-signs-deal-to-import-more-lng-from-qatar/" rel="bookmark" class="crp_title">Taiwan signs deal to import more LNG from Qatar</a></li><li><a href="http://www.asiatrade.com.au/2011/04/crusader-resources-should-shortly-go-through-the-million-ounce-mark-at-the-borborema-gold-project-in-brazil/" rel="bookmark" class="crp_title">Crusader Resources Should Shortly Go Through The Million Ounce Mark At The Borborema Gold Project In Brazil</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/petrochina-buys-stake-in-canada-shale-gas-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar edges up in quiet forex trade</title>
		<link>http://www.asiatrade.com.au/2012/02/dollar-edges-up-in-quiet-forex-trade/</link>
		<comments>http://www.asiatrade.com.au/2012/02/dollar-edges-up-in-quiet-forex-trade/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:56:26 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/dollar-edges-up-in-quiet-forex-trade/</guid>
		<description><![CDATA[NEW YORK: The dollar edged up against major currencies in quiet trade on Thursday, ahead of the release of monthly jobs data for January. Channel NewsAsia Business News Related Posts:Dollar flat against euro in light tradeEuro edges up against US dollar amid eurozone discordUS dollar steadies ahead of Fed rate-setting meetingUS dollar gains on jobs [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: The dollar edged up against major currencies in quiet trade on Thursday, ahead of the release of monthly jobs data for January.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1180695/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/12/dollar-flat-against-euro-in-light-trade/" rel="bookmark" class="crp_title">Dollar flat against euro in light trade</a></li><li><a href="http://www.asiatrade.com.au/2011/11/euro-edges-up-against-us-dollar-amid-eurozone-discord/" rel="bookmark" class="crp_title">Euro edges up against US dollar amid eurozone discord</a></li><li><a href="http://www.asiatrade.com.au/2011/04/us-dollar-steadies-ahead-of-fed-rate-setting-meeting/" rel="bookmark" class="crp_title">US dollar steadies ahead of Fed rate-setting meeting</a></li><li><a href="http://www.asiatrade.com.au/2011/02/us-dollar-gains-on-jobs-data-mideast-worries/" rel="bookmark" class="crp_title">US dollar gains on jobs data, Mideast worries</a></li><li><a href="http://www.asiatrade.com.au/2011/03/us-dollar-recovers-as-oil-prices-ease/" rel="bookmark" class="crp_title">US dollar recovers as oil prices ease</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/dollar-edges-up-in-quiet-forex-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext, Deutsche Boerse cancel merger deal</title>
		<link>http://www.asiatrade.com.au/2012/02/nyse-euronext-deutsche-boerse-cancel-merger-deal/</link>
		<comments>http://www.asiatrade.com.au/2012/02/nyse-euronext-deutsche-boerse-cancel-merger-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:04:01 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Boerse]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/nyse-euronext-deutsche-boerse-cancel-merger-deal/</guid>
		<description><![CDATA[NEW YORK: Deutsche Boerse and NYSE Euronext cancelled their mega-merger on Thursday after European regulators vetoed the deal. Channel NewsAsia Business News Related Posts:Tie-up with NYSE Euronext not vital for Deutsche BoerseEU investigates Deutsche Boerse-NYSE Euronext mergerDeutsche Bank to unveil 9b euro rights issueAT&#38;T defends T-Mobile deal in court filingFour at Deutsche Bank charged in [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: Deutsche Boerse and NYSE Euronext cancelled their mega-merger on Thursday after European regulators vetoed the deal.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1180662/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2012/01/tie-up-with-nyse-euronext-not-vital-for-deutsche-boerse/" rel="bookmark" class="crp_title">Tie-up with NYSE Euronext not vital for Deutsche Boerse</a></li><li><a href="http://www.asiatrade.com.au/2011/08/eu-investigates-deutsche-boerse-nyse-euronext-merger/" rel="bookmark" class="crp_title">EU investigates Deutsche Boerse-NYSE Euronext merger</a></li><li><a href="http://www.asiatrade.com.au/2010/09/deutsche-bank-to-unveil-9b-euro-rights-issue/" rel="bookmark" class="crp_title">Deutsche Bank to unveil 9b euro rights issue</a></li><li><a href="http://www.asiatrade.com.au/2011/09/att-defends-t-mobile-deal-in-court-filing/" rel="bookmark" class="crp_title">AT&amp;T defends T-Mobile deal in court filing</a></li><li><a href="http://www.asiatrade.com.au/2011/08/four-at-deutsche-bank-charged-in-s-korea/" rel="bookmark" class="crp_title">Four at Deutsche Bank charged in S. Korea</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/nyse-euronext-deutsche-boerse-cancel-merger-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets rise on upbeat manufacturing data</title>
		<link>http://www.asiatrade.com.au/2012/02/asian-markets-rise-on-upbeat-manufacturing-data/</link>
		<comments>http://www.asiatrade.com.au/2012/02/asian-markets-rise-on-upbeat-manufacturing-data/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:57:53 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[upbeat]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/02/asian-markets-rise-on-upbeat-manufacturing-data/</guid>
		<description><![CDATA[HONG KONG : Asian markets rose on Thursday as upbeat manufacturing data from across the globe lifted spirits, while traders were also confident Greece would soon reach a deal with creditors to slash its debt. Channel NewsAsia Business News Related Posts:Asian shares mostly up on China data, Wall StAsian stocks up on Wall Street rebound, [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG : Asian markets rose on Thursday as upbeat manufacturing data from across the globe lifted spirits, while traders were also confident Greece would soon reach a deal with creditors to slash its debt.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1180581/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/05/asian-shares-mostly-up-on-china-data-wall-st/" rel="bookmark" class="crp_title">Asian shares mostly up on China data, Wall St</a></li><li><a href="http://www.asiatrade.com.au/2011/03/asian-stocks-up-on-wall-street-rebound-dip-in-oil-prices/" rel="bookmark" class="crp_title">Asian stocks up on Wall Street rebound, dip in oil prices</a></li><li><a href="http://www.asiatrade.com.au/2011/12/asian-markets-fall-on-eurozone-debt-pact-worries/" rel="bookmark" class="crp_title">Asian markets fall on eurozone debt pact worries</a></li><li><a href="http://www.asiatrade.com.au/2011/12/asian-markets-mostly-down-as-europe-woes-drag/" rel="bookmark" class="crp_title">Asian markets mostly down as Europe woes drag</a></li><li><a href="http://www.asiatrade.com.au/2011/10/asian-markets-close-lower/" rel="bookmark" class="crp_title">Asian markets close lower</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/02/asian-markets-rise-on-upbeat-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

