<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaTrade.com.au</title>
	<atom:link href="http://www.asiatrade.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiatrade.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spain banks &#8216;need no Europe aid&#8217;</title>
		<link>http://www.asiatrade.com.au/2012/05/spain-banks-need-no-europe-aid/</link>
		<comments>http://www.asiatrade.com.au/2012/05/spain-banks-need-no-europe-aid/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:56:50 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[aid']]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/spain-banks-need-no-europe-aid/</guid>
		<description><![CDATA[CHICAGO: Spanish Prime Minister Mariano Rajoy said Saturday he did not believe that Spain&#8217;s banks would need rescuing by Europe. Channel NewsAsia Business News Related Posts:Spain PM vows to restore credit confidenceMoody&#8217;s downgrades Spanish banksEmerging nations to discuss aid to EuropeEurope bids to ease Italy debt worriesCentral bank intervention boosts euro]]></description>
			<content:encoded><![CDATA[<p>CHICAGO: Spanish Prime Minister Mariano Rajoy said Saturday he did not believe that Spain&#8217;s banks would need rescuing by Europe.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1202409/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2012/01/spain-pm-vows-to-restore-credit-confidence/" rel="bookmark" class="crp_title">Spain PM vows to restore credit confidence</a></li><li><a href="http://www.asiatrade.com.au/2011/10/moodys-downgrades-spanish-banks/" rel="bookmark" class="crp_title">Moody&#8217;s downgrades Spanish banks</a></li><li><a href="http://www.asiatrade.com.au/2011/09/emerging-nations-to-discuss-aid-to-europe/" rel="bookmark" class="crp_title">Emerging nations to discuss aid to Europe</a></li><li><a href="http://www.asiatrade.com.au/2011/10/europe-bids-to-ease-italy-debt-worries/" rel="bookmark" class="crp_title">Europe bids to ease Italy debt worries</a></li><li><a href="http://www.asiatrade.com.au/2011/09/central-bank-intervention-boosts-euro/" rel="bookmark" class="crp_title">Central bank intervention boosts euro</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/spain-banks-need-no-europe-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of anti-capitalist protesters march in Frankfurt</title>
		<link>http://www.asiatrade.com.au/2012/05/thousands-of-anti-capitalist-protesters-march-in-frankfurt/</link>
		<comments>http://www.asiatrade.com.au/2012/05/thousands-of-anti-capitalist-protesters-march-in-frankfurt/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:12:01 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[anticapitalist]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[Thousands]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/thousands-of-anti-capitalist-protesters-march-in-frankfurt/</guid>
		<description><![CDATA[FRANKFURT: Some 20,000 people joined a march through the centre of the German financial capital of Frankfurt on Saturday, protesting against European austerity programmes, police said. Channel NewsAsia Business News Related Posts:Industrial dispute at Frankfurt airport goes to courtsLufthansa cancels 140 flights at Frankfurt airportFrankfurt airport workers strike over payGerman bank WestLB says offloading a [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT: Some 20,000 people joined a march through the centre of the German financial capital of Frankfurt on Saturday, protesting against European austerity programmes, police said.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1202327/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2012/02/industrial-dispute-at-frankfurt-airport-goes-to-courts/" rel="bookmark" class="crp_title">Industrial dispute at Frankfurt airport goes to courts</a></li><li><a href="http://www.asiatrade.com.au/2012/02/lufthansa-cancels-140-flights-at-frankfurt-airport/" rel="bookmark" class="crp_title">Lufthansa cancels 140 flights at Frankfurt airport</a></li><li><a href="http://www.asiatrade.com.au/2012/02/frankfurt-airport-workers-strike-over-pay/" rel="bookmark" class="crp_title">Frankfurt airport workers strike over pay</a></li><li><a href="http://www.asiatrade.com.au/2011/02/german-bank-westlb-says-offloading-a-third-of-its-assets/" rel="bookmark" class="crp_title">German bank WestLB says offloading a third of its assets</a></li><li><a href="http://www.asiatrade.com.au/2011/03/thousands-demonstrate-in-lisbon-against-austerity-policy/" rel="bookmark" class="crp_title">Thousands demonstrate in Lisbon against austerity policy</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/thousands-of-anti-capitalist-protesters-march-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 leaders to focus on Europe&#8217;s woes</title>
		<link>http://www.asiatrade.com.au/2012/05/g8-leaders-to-focus-on-europes-woes/</link>
		<comments>http://www.asiatrade.com.au/2012/05/g8-leaders-to-focus-on-europes-woes/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:10 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/g8-leaders-to-focus-on-europes-woes/</guid>
		<description><![CDATA[CAMP DAVID, Maryland: Leaders of the world&#8217;s most powerful nations were to focus their attention on Europe&#8217;s economic woes on Saturday after President Barack Obama threw his weight behind French calls for more pro-growth policies. Channel NewsAsia Business News Related Posts:G8 summit venue changedTop finance officials to focus on world economic woesObama fiercely defends US [...]]]></description>
			<content:encoded><![CDATA[<p>CAMP DAVID, Maryland: Leaders of the world&#8217;s most powerful nations were to focus their attention on Europe&#8217;s economic woes on Saturday after President Barack Obama threw his weight behind French calls for more pro-growth policies.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1202285/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2012/03/g8-summit-venue-changed/" rel="bookmark" class="crp_title">G8 summit venue changed</a></li><li><a href="http://www.asiatrade.com.au/2010/10/top-finance-officials-to-focus-on-world-economic-woes/" rel="bookmark" class="crp_title">Top finance officials to focus on world economic woes</a></li><li><a href="http://www.asiatrade.com.au/2010/11/obama-fiercely-defends-us-economic-policy/" rel="bookmark" class="crp_title">Obama fiercely defends US economic policy</a></li><li><a href="http://www.asiatrade.com.au/2011/09/obama-says-world-economy-weak-until-eurozone-woes-solved/" rel="bookmark" class="crp_title">Obama says world economy weak until eurozone woes solved</a></li><li><a href="http://www.asiatrade.com.au/2011/11/euro-turmoil-worries-obama/" rel="bookmark" class="crp_title">Euro turmoil worries Obama</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/g8-leaders-to-focus-on-europes-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares on roller-coaster ride</title>
		<link>http://www.asiatrade.com.au/2012/05/facebook-shares-on-roller-coaster-ride/</link>
		<comments>http://www.asiatrade.com.au/2012/05/facebook-shares-on-roller-coaster-ride/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:23:17 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[rollercoaster]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/facebook-shares-on-roller-coaster-ride/</guid>
		<description><![CDATA[NEW YORK: Facebook saw a roller-coaster market debut on Friday after an early surge faded, and then buyers stepped in give the stock fresh momentum. Channel NewsAsia Business News Related Posts:Facebook to make stock market debut in MayNo Facebook IPO until 2012 &#8216;at the earliest&#8217;: board memberFacebook, Yahoo! patent battle heats upFacebook seeks to raise [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: Facebook saw a roller-coaster market debut on Friday after an early surge faded, and then buyers stepped in give the stock fresh momentum.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1202173/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2012/03/facebook-to-make-stock-market-debut-in-may/" rel="bookmark" class="crp_title">Facebook to make stock market debut in May</a></li><li><a href="http://www.asiatrade.com.au/2010/09/no-facebook-ipo-until-2012-at-the-earliest-board-member/" rel="bookmark" class="crp_title">No Facebook IPO until 2012 &#8216;at the earliest&#8217;: board member</a></li><li><a href="http://www.asiatrade.com.au/2012/04/facebook-yahoo-patent-battle-heats-up/" rel="bookmark" class="crp_title">Facebook, Yahoo! patent battle heats up</a></li><li><a href="http://www.asiatrade.com.au/2012/02/facebook-seeks-to-raise-us5b-in-ipo/" rel="bookmark" class="crp_title">Facebook seeks to raise US$5b in IPO</a></li><li><a href="http://www.asiatrade.com.au/2012/04/olympians-sue-samsung-over-facebook-app/" rel="bookmark" class="crp_title">Olympians sue Samsung over Facebook app</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/facebook-shares-on-roller-coaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free-falling&#8221; Indian rupee hits new lows</title>
		<link>http://www.asiatrade.com.au/2012/05/free-falling-indian-rupee-hits-new-lows/</link>
		<comments>http://www.asiatrade.com.au/2012/05/free-falling-indian-rupee-hits-new-lows/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:25 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Freefalling]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/free-falling-indian-rupee-hits-new-lows/</guid>
		<description><![CDATA[MUMBAI: The Indian rupee plumbed new depths on Friday, sinking to a record low against the dollar for the third successive day amid turmoil on global markets. Channel NewsAsia Business News Related Posts:Market turmoil boosts forex safe havensEuro falls amid Egypt turmoilEuro rebounds after hitting 15-month lowsIndia business hits out at delay in retail reformRetail [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: The Indian rupee plumbed new depths on Friday, sinking to a record low against the dollar for the third successive day amid turmoil on global markets.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1202065/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/08/market-turmoil-boosts-forex-safe-havens/" rel="bookmark" class="crp_title">Market turmoil boosts forex safe havens</a></li><li><a href="http://www.asiatrade.com.au/2011/01/euro-falls-amid-egypt-turmoil/" rel="bookmark" class="crp_title">Euro falls amid Egypt turmoil</a></li><li><a href="http://www.asiatrade.com.au/2011/12/euro-rebounds-after-hitting-15-month-lows/" rel="bookmark" class="crp_title">Euro rebounds after hitting 15-month lows</a></li><li><a href="http://www.asiatrade.com.au/2011/12/india-business-hits-out-at-delay-in-retail-reform/" rel="bookmark" class="crp_title">India business hits out at delay in retail reform</a></li><li><a href="http://www.asiatrade.com.au/2011/11/retail-reform-protests-halt-indian-parliament/" rel="bookmark" class="crp_title">Retail reform protests halt Indian parliament</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/free-falling-indian-rupee-hits-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro under fire after Greece, Spain downgrades</title>
		<link>http://www.asiatrade.com.au/2012/05/euro-under-fire-after-greece-spain-downgrades/</link>
		<comments>http://www.asiatrade.com.au/2012/05/euro-under-fire-after-greece-spain-downgrades/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:58:48 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/euro-under-fire-after-greece-spain-downgrades/</guid>
		<description><![CDATA[NEW YORK: The euro was under fierce pressure Thursday after ratings firms downgraded debt-stricken Greece and 16 Spanish banks amid rampant fears that Greece will exit the eurozone, wreaking financial havoc. Channel NewsAsia Business News Related Posts:Dollar rises, euro falls on Portugal newsEuro unable to capitalise on Greece dealGreece gets 2.5b euro IMF loanDollar falls [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK: The euro was under fierce pressure Thursday after ratings firms downgraded debt-stricken Greece and 16 Spanish banks amid rampant fears that Greece will exit the eurozone, wreaking financial havoc.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1202003/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/07/dollar-rises-euro-falls-on-portugal-news/" rel="bookmark" class="crp_title">Dollar rises, euro falls on Portugal news</a></li><li><a href="http://www.asiatrade.com.au/2012/02/euro-unable-to-capitalise-on-greece-deal/" rel="bookmark" class="crp_title">Euro unable to capitalise on Greece deal</a></li><li><a href="http://www.asiatrade.com.au/2010/12/greece-gets-2-5b-euro-imf-loan/" rel="bookmark" class="crp_title">Greece gets 2.5b euro IMF loan</a></li><li><a href="http://www.asiatrade.com.au/2011/06/dollar-falls-vs-euro-on-easing-greek-debt-fears/" rel="bookmark" class="crp_title">Dollar falls vs. euro on easing Greek debt fears</a></li><li><a href="http://www.asiatrade.com.au/2012/03/imf-to-set-new-loan-for-greece-thursday/" rel="bookmark" class="crp_title">IMF to set new loan for Greece Thursday</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/euro-under-fire-after-greece-spain-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s CBA on track for bumper annual profits</title>
		<link>http://www.asiatrade.com.au/2012/05/australias-cba-on-track-for-bumper-annual-profits/</link>
		<comments>http://www.asiatrade.com.au/2012/05/australias-cba-on-track-for-bumper-annual-profits/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:59:58 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/australias-cba-on-track-for-bumper-annual-profits/</guid>
		<description><![CDATA[SYDNEY: Australia&#8217;s largest lender Commonwealth Bank Thursday posted below forecast results for its fiscal third quarter, but remains on track for bumper annual profits of some A$ 7 billion (US$ 7 billion). Channel NewsAsia Business News Related Posts:ANZ annual profit leaps 53%Australia&#8217;s ANZ first-half profits jump 38%ANZ bank&#8217;s fiscal first-half profits up 10%Australia&#8217;s Westpac profits [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY: Australia&#8217;s largest lender Commonwealth Bank Thursday posted below forecast results for its fiscal third quarter, but remains on track for bumper annual profits of some A$  7 billion (US$  7 billion).<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1201867/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2010/10/anz-annual-profit-leaps-53/" rel="bookmark" class="crp_title">ANZ annual profit leaps 53%</a></li><li><a href="http://www.asiatrade.com.au/2011/05/australias-anz-first-half-profits-jump-38/" rel="bookmark" class="crp_title">Australia&#8217;s ANZ first-half profits jump 38%</a></li><li><a href="http://www.asiatrade.com.au/2012/05/anz-banks-fiscal-first-half-profits-up-10/" rel="bookmark" class="crp_title">ANZ bank&#8217;s fiscal first-half profits up 10%</a></li><li><a href="http://www.asiatrade.com.au/2010/11/australias-westpac-profits-up-84/" rel="bookmark" class="crp_title">Australia&#8217;s Westpac profits up 84%</a></li><li><a href="http://www.asiatrade.com.au/2012/02/barclays-bank-reveals-drop-in-profits-cuts-bonuses/" rel="bookmark" class="crp_title">Barclays bank reveals drop in profits, cuts bonuses</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/australias-cba-on-track-for-bumper-annual-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Jan-March GDP up 1.0% on-quarter</title>
		<link>http://www.asiatrade.com.au/2012/05/japan-jan-march-gdp-up-1-0-on-quarter/</link>
		<comments>http://www.asiatrade.com.au/2012/05/japan-jan-march-gdp-up-1-0-on-quarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:58:48 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[1.0%]]></category>
		<category><![CDATA[JanMarch]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[onquarter]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/japan-jan-march-gdp-up-1-0-on-quarter/</guid>
		<description><![CDATA[TOKYO: Japan&#8217;s economy grew by 1.0 percent in the January to March quarter compared with the previous three months, official data showed Thursday, as the world&#8217;s third-largest economy mounts a slow recovery. Channel NewsAsia Business News Related Posts:Japan economy shrinks annualised 3.7% in Q1British economy shrinks 0.5% in Q4Japan&#8217;s GDP shrinks annualised 1.3% in Q2Japan [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO: Japan&#8217;s economy grew by 1.0 percent in the January to March quarter compared with the previous three months, official data showed Thursday, as the world&#8217;s third-largest economy mounts a slow recovery.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1201805/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/05/japan-economy-shrinks-annualised-3-7-in-q1/" rel="bookmark" class="crp_title">Japan economy shrinks annualised 3.7% in Q1</a></li><li><a href="http://www.asiatrade.com.au/2011/03/british-economy-shrinks-0-5-in-q4/" rel="bookmark" class="crp_title">British economy shrinks 0.5% in Q4</a></li><li><a href="http://www.asiatrade.com.au/2011/08/japans-gdp-shrinks-annualised-1-3-in-q2/" rel="bookmark" class="crp_title">Japan&#8217;s GDP shrinks annualised 1.3% in Q2</a></li><li><a href="http://www.asiatrade.com.au/2011/06/japan-q1-gdp-revised-to-annualised-3-5-contraction/" rel="bookmark" class="crp_title">Japan Q1 GDP revised to annualised 3.5% contraction</a></li><li><a href="http://www.asiatrade.com.au/2010/08/indias-economy-grows-8-8-in-june-quarter/" rel="bookmark" class="crp_title">India&#8217;s economy grows 8.8% in June quarter</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/japan-jan-march-gdp-up-1-0-on-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over India&#8217;s retail industry</title>
		<link>http://www.asiatrade.com.au/2012/05/concerns-over-indias-retail-industry/</link>
		<comments>http://www.asiatrade.com.au/2012/05/concerns-over-indias-retail-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:59:04 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/concerns-over-indias-retail-industry/</guid>
		<description><![CDATA[NEW DELHI: German sportswear company Adidas recently decided to shut down 300 of its approximately 1,000 Reebok-branded outlets in India. The move is said to be part of business restructuring plans the firm initiated after discovering financial irregularities in its operations in the country. The cost of those cooked books is about US$ 162 million. [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: German sportswear company Adidas recently decided to shut down 300 of its approximately 1,000 Reebok-branded outlets in India.</p>
<p>The move is said to be part of business restructuring plans the firm initiated after discovering financial irregularities in its operations in the country.</p>
<p>The cost of those cooked books is about US$  162 million.</p>
<p>But is this an extraordinary situation or does it signal an end to India&#8217;s retail boom?</p>
<p>Ankur Bisen, associate director, Retail &#038; Consumer Products, Technopak Advisors Pvt Ltd, said: &#8220;That&#8217;ll be stretching the argument too far. I think the Adidas/Reebok story in India has definitely got two sides. One is the external environment and the second part is the internal mechanisms or the way they managed the business.&#8221; </p>
<p>Retail, which is a relatively young industry in India, is only just starting to take off &#8211; and analysts said the sector needs help to grow.</p>
<p>Bisen said: &#8220;So the steps that need to be taken are looking at the intra-state goods and the taxation involved around it, sourcing efficiencies&#8230;&#8221;</p>
<p>Analysts also said that while demand-side reforms have been legislated and enacted, that is no longer enough.</p>
<p>They said it is now time for the government to do more for the supply side of the equation.</p>
<p>Bisen said: &#8220;(The) government definitely needs to take some steps&#8230; in terms of how it looks at retail, whether it looks at retail as a shop or whether it looks at retail as an industry sector. </p>
<p>&#8220;But having said that, we cannot put the onus on the government and say, that because government has not done (anything), as a result retail is not growing. Another side of the argument may be that retailers can look at the India opportunity very differently. There are still emerging economic hotspots where retail evolution has to percolate which has not happened.&#8221;</p>
<p>The issue of foreign direct investment in multi-brand retailing continues to be a prickly one.</p>
<p>While the industry appears to be ready for change, the political landscape is still uncertain. </p>
<p>Adidas&#8217; move will not spell doom for Indian retail. The sector as a whole is projected to be worth US$  725 billion by 2017. But that cannot happen with government help alone. For the industry to grow successfully, it will need to tap into rural areas, semi-urban areas, and tier-two cities. </p>
<p>- CNA/cc<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1201651/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/12/india-business-hits-out-at-delay-in-retail-reform/" rel="bookmark" class="crp_title">India business hits out at delay in retail reform</a></li><li><a href="http://www.asiatrade.com.au/2011/11/india-opens-retail-sector-to-foreign-players/" rel="bookmark" class="crp_title">India opens retail sector to foreign players</a></li><li><a href="http://www.asiatrade.com.au/2011/11/retail-reform-protests-halt-indian-parliament/" rel="bookmark" class="crp_title">Retail reform protests halt Indian parliament</a></li><li><a href="http://www.asiatrade.com.au/2011/04/japan-march-retail-fall-8-5-after-disaster/" rel="bookmark" class="crp_title">Japan March retail fall 8.5% after disaster</a></li><li><a href="http://www.asiatrade.com.au/2010/10/retail-sales-in-taiwan-pick-up-speed/" rel="bookmark" class="crp_title">Retail sales in Taiwan pick up speed</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/concerns-over-indias-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania falls back into recession</title>
		<link>http://www.asiatrade.com.au/2012/05/romania-falls-back-into-recession/</link>
		<comments>http://www.asiatrade.com.au/2012/05/romania-falls-back-into-recession/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:59:37 +0000</pubDate>
		<dc:creator>Asian Master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.asiatrade.com.au/2012/05/romania-falls-back-into-recession/</guid>
		<description><![CDATA[BUCHAREST: Romania has fallen back into recession, official data showed Tuesday, with its gross domestic product shrinking by 0.1 percent in the first quarter, the second quarterly decrease in a row. Channel NewsAsia Business News Related Posts:Thailand&#8217;s economy returns to growth in Q4French official quarterly jobless rate easesUS borrowing tops 100% of GDPHong Kong avoids [...]]]></description>
			<content:encoded><![CDATA[<p>BUCHAREST: Romania has fallen back into recession, official data showed Tuesday, with its gross domestic product shrinking by 0.1 percent in the first quarter, the second quarterly decrease in a row.<br />
<a rel="nofollow" href="http://www.channelnewsasia.com/stories/afp_world_business/view/1201420/1/.html">Channel NewsAsia Business News</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.asiatrade.com.au/2011/02/thailands-economy-returns-to-growth-in-q4/" rel="bookmark" class="crp_title">Thailand&#8217;s economy returns to growth in Q4</a></li><li><a href="http://www.asiatrade.com.au/2011/09/french-official-quarterly-jobless-rate-eases/" rel="bookmark" class="crp_title">French official quarterly jobless rate eases</a></li><li><a href="http://www.asiatrade.com.au/2011/08/us-borrowing-tops-100-of-gdp/" rel="bookmark" class="crp_title">US borrowing tops 100% of GDP</a></li><li><a href="http://www.asiatrade.com.au/2011/11/hong-kong-avoids-recession-with-small-q3-growth/" rel="bookmark" class="crp_title">Hong Kong avoids recession with small Q3 growth</a></li><li><a href="http://www.asiatrade.com.au/2011/05/japan-economy-shrinks-annualised-3-7-in-q1/" rel="bookmark" class="crp_title">Japan economy shrinks annualised 3.7% in Q1</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.asiatrade.com.au/2012/05/romania-falls-back-into-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

